Additional information
Athletic Shoe Type | Running Shoes |
---|---|
Department Name | Adult |
Gender | Men |
Outsole Material | Rubber |
Upper Material | Mesh (Air mesh) |
Feature | Breathable |
Shoe Width | Medium(B, M) |
Closure Type | Lace-Up |
Release Date | Spring2019 |
Function | Stability |
For Distance | 10km |
Fit | Fits true to size, take your normal size |
Level Of Practice | Professional |
Applicable Place | Concrete Floor |
Technology | FREE FLEXIBLE |
Model Number | QQ9032201 |
Insole Material | EVA |
Sports Type | Lifestyle |
Upper Height | Low |
Brand Name | Bjakin |
Running Shoes Color | Black, Black Red, Black White, Black Yellow |
Sport Shoes US Size | 7-9.5 |
Jogging Shoes EU Size | 39 40 41 42 43 44 |
Athletic Shoes Suitable for | Man Male Boy, Woman Female Girl |
Sneakers Features | Anti-skid, Comfortable, Wearable, Breathable, 3D |
Item 1 | Male's running shoes, Female's Running Shoes |
Item 2 | Mens Footwear, Women Footwear |
Item 3 | chaussures de sport, chaussures de course, chaussures hommes, |
Item 4 | chaussure de tennis, chaussure de basket, runner |
(4 Previews)
L***h –
Nice runners
(4 Previews)
P***m –
(4 Previews)
F***a –
(4 Previews)
A***v –